Annapurna Base Camp Trekking 12 Days
Trip Highlights
- Reach Annapurna Base Camp (4,130m) surrounded by majestic Himalayan peaks.
- Panoramic views of Annapurna I, Machapuchare (Fishtail), Hiunchuli, and Gangapurna.
- Walk through lush rhododendron and bamboo forests in the Annapurna Conservation Area.
- Cultural encounters in traditional Gurung and Magar villages, like Chhomrong and Ghandruk.
- Relax in the natural hot springs of Jhinu Danda after days of trekking.
- Diverse flora and fauna, including langurs, Himalayan birds, and orchids.
- Gradual altitude gain and well-established trails, suitable for moderate-level trekkers.
Overview
Annapurna Base Camp Trekking provides Impressive Sunrise and mountain views from Ghorepani and Poon Hill. Spectacular mountain and glacier views from Annapurna Base Camp. Typical Gurung village along the trekking route.
Annapurna Base Camp Trekking for 12 days is a luscious mix of remarkable mountain vistas. You will see traditional mountain village life, thick rhododendrons, and bamboo forests. Annapurna Conservation Area is one of the largest protected sites in Nepal.
Going through, you will explore a variety of flora and fauna found in multiple ecosystems. All of these lie in the distance of a few days’ walk. As a result of its unique combination of highlands, moderate, and lowlands, trekkers find this trekking place sacred. This place is heaven for nature lovers, resulting in a substantial increase in trekkers in recent years.
All these bizarre and picturesque imageries lie at the lap of the long-ranging Annapurna Mountain Range. Annapurna means “the goddess of grains or food” in Nepali. She is considered one of the sacred deities in the region. Many rivers and creeks originate here and travel to the Ganges and the Bay of Bengal.
This is one of the essential parts of the water cycle in this region. As a result, people in this region worship and honor Mother Annapurna. The way of prayer differs from one ethnicity or culture to another. As a result, you will see many Thanks-meaning small temples in Nepali. Not to mention, you will experience a lot of festivals while on Annapurna Base Camp Trekking.
Itinerary
Our representative will come to your door, in your hotel in Kathmandu, to receive you before we start the trip. The trip begins with a drive of around 6 hours through lush green forest, meandering road through the hills, and gracefully flowing riverside.
You will also come across lively markets and clusters of villages on the way. Buffet lunch will be taken in one of the roadside restaurants. After we get to Pokhara, we rest for a while and explore Pokhara City and Lakeside during the evening.
After breakfast, we take an early morning 1-hour drive to Nayapul. We then begin our trek, following the River Bhurungdi Khola. We pass low land rice fields and orange groves along an easy trail with a gentle incline to our first teahouse where we will spend the night.
Leaving Tikhedunga, we begin our journey with a steep climb to Ulleri ascending a steep stone staircase consisting of 3300 steps, a difficult challenge that rewards us with excellent views of Machhapuchhre (Fishtail Mountain), Gandharba Chuli and Annapurana II and III.
Ghorepani is reached by passing through a huge, dense rhododendron and oak tree forest, home to Longur monkeys and musk deer.
An early morning climb before breakfast takes us to the top of Poon Hill for spectacular, panoramic sunrise views of the Annapurnas and Dhaulagiri mountain range. After breakfast we head out for an uphill trek trough the jungle to Durali before a slight descend to Tadhapani.
From Tadhapani, we make a steep descent through a dense, dark forest to the beautiful village of Chomrong. We trek past farmland and local, traditional Gurung villages offering marvelous views of Annapurna South and the sacred Mount Machhapuchhre before reaching our teahouse for the night.
A lot of ups and downs today. We descend for 1 hour to the Chomrong Khola River and cross its waters on a suspension bridge. We then ascend for the next 2 hours to Sinuwa. Bamboo grows wild in this area and there are many beautiful rhododendron and walnut trees along the trail.
After lunch we pass through an area named after all the bamboo before reaching Dovan and our teahouse for the night.
A gradual ascent following the banks of the river Madi brings us through a sacred valley. No meat or fish is allowed in this area to comply with Buddhist and Hindu beliefs. We continue to pass bamboo trees and if we are lucky, we may see Lophophorus bird, the national bird of Nepal. We continue the ascent to base camp and our teahouse for the night.
After we leave Machhapuchhre Base Camp, we leave all vegetation and trees behind, we enter a desert wilderness known as the Annapurna Sanctuary, an area of pristine natural beauty, surrounded by the glorious Annapurna Himalayas and glistening Annapurna glacier. Overnight in teahouse.
We give you an early wake up call today so you can enjoy the wondrous sunrise views of the Annapurna Sanctuary. We then we begin our descent, following the Modi Khola River to Bamboo hut.
We start the day with an uphill trek to Sinewa and then descend to meet the Chomrong Khola River. Another ascent to Chomrong before the final descent of the day to Jhinu. Here, you can visit the natural hot springs to bathe in the relaxing warm waters.
Our last day of trekking, an easy descent to the banks of the Modi Khola River and on to Nayapul. We then take a private car for a one and a half hour drive back to Pokhara. Overnight in hotel.
We return to the capital, and the time is yours to spend relaxing in Thamel. We serve you farewell dinner in Kathmandu at a cultural restaurant as our regard.
Price Includes
- Pick-up or Drop-off service from and to Airport (in our own vehicle)
- Pre-trek briefing In Kathmandu Nepal Lion Treks office
- Transportation from Kathmandu to Pokhara and Back to Kathmandu(In a tourist bus, flight is provided as an add-on service)
- Food all along the trip(Breakfast, Lunch, Dinner and a cup of coffee or tea)
- Teahouse/ Lodge accommodations during the trip with family environment
- One licensed English or Chinese or Korean or Hindi along with Nepali speaking trekking guide
- 1 well-experienced English-speaking assistant guide if the group size exceeds 5+ persons.
- Transportation, food, accommodation and insurance of Guide during the trip
- Down jacket, all-season sleeping bag, duffel bag and trekking map(in case if you don’t have your own. Down jacket, sleeping bag and duffel bag must be returned after completion of the trip)
- First Aid Medical Kit(Carried by the guide) Aarogya PC-303 Portable Vital Signs Monitor Device
- All necessary permits: Annapurna Conservation Area Permit and Trekkers' Information Management System (TIMS) fee.
- All applicable taxes are as per the government rules and regulations.
- Nepal Lion Tours and Trek's appreciation certificate after the successful trek
- Welcome or farewell dinner in Kathmandu at a cultural restaurant(complimentary)
Price Excludes
- International Airfare, Visa Charges and Travel Insurance
- Personal Expenses such as shopping, bar bills, hot shower, telephone, laundry, titbits etc
- Meals and Accommodations in Kathmandu
- Tips for Guide, Porter and Driver
- Emergency expenses such as expenses on charted helicopter
Add-ons & Options
1. Accommodation Booking in Kathmandu:
We can arrange your hotel stay in Kathmandu for a smooth and stress-free arrival.
✅ Double Room: USD 55 per night (cost can be shared between two trekkers)
✅ Single Room: USD 45 per night
📍 Centrally located near Thamel – close to gear shops, great restaurants, and cultural sites.
2. Private Jeep Transfer & Flights:
We offer comfortable and convenient round-trip private jeep services between Kathmandu and Pokhara, as well as flight bookings if you prefer to travel by air.
3. Porter Services:We can arrange a reliable, experienced porter to support your trek.
✅ Contact us for current rates and availability.
4. Accommodation Booking in Pokhara:
We can also assist with hotel bookings in Pokhara for your pre- or post-trek stay.
✅ Contact us for current rates and availability.
📍 Centrally located near Pokhara– close to gear shops, great restaurants, and cultural sites.
5. 🪂 Paragliding (Pokhara)
Glide above Fewa Lake with stunning Himalayan views.
6. 🤸 Bungee Jump (The Cliff, Kushma)
Leap 228m over the Kaligandaki Gorge – one of the world’s highest jumps.
7. 🎢 Swing (The Cliff, Kushma)
Feel the thrill on the world’s 2nd highest giant swing.
Don't hesitate to get in touch with us for current rates and availability.
Cost and Date
Select a departure month
Select year
| Start | Finish | Availability | Price | |
|---|---|---|---|---|
| Tuesday Jan 20, 2026 | Saturday Jan 31, 2026 | Trip Status Guaranteed | Starting from US$ 749 | |
| Tuesday Jan 20, 2026 | Saturday Jan 31, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Jan 25, 2026 | Thursday Feb 05, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Jan 29, 2026 | Monday Feb 09, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Feb 01, 2026 | Thursday Feb 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Feb 02, 2026 | Friday Feb 13, 2026 | Trip Status Guaranteed | Starting from US$ 749 | |
| Tuesday Feb 03, 2026 | Saturday Feb 14, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Feb 08, 2026 | Thursday Feb 19, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Feb 10, 2026 | Saturday Feb 21, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Feb 13, 2026 | Tuesday Feb 24, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Feb 16, 2026 | Friday Feb 27, 2026 | Trip Status Limited Seats | Starting from US$ 749 | |
| Tuesday Feb 17, 2026 | Saturday Feb 28, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Feb 20, 2026 | Tuesday Mar 03, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Feb 24, 2026 | Saturday Mar 07, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Feb 26, 2026 | Monday Mar 09, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Mar 01, 2026 | Thursday Mar 12, 2026 | Trip Status Available | Starting from US$ 749 | |
| Sunday Mar 01, 2026 | Thursday Mar 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Mar 05, 2026 | Monday Mar 16, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Mar 09, 2026 | Friday Mar 20, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Mar 11, 2026 | Sunday Mar 22, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Mar 14, 2026 | Wednesday Mar 25, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Mar 15, 2026 | Thursday Mar 26, 2026 | Trip Status Available | Starting from US$ 749 | |
| Monday Mar 16, 2026 | Friday Mar 27, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Mar 20, 2026 | Tuesday Mar 31, 2026 | Trip Status Available | Starting from US$ 750 | |
| Monday Mar 23, 2026 | Friday Apr 03, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Mar 25, 2026 | Sunday Apr 05, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Mar 30, 2026 | Friday Apr 10, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Apr 02, 2026 | Monday Apr 13, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Apr 05, 2026 | Thursday Apr 16, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Apr 08, 2026 | Sunday Apr 19, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Apr 10, 2026 | Tuesday Apr 21, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Apr 12, 2026 | Thursday Apr 23, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Apr 15, 2026 | Sunday Apr 26, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Apr 18, 2026 | Wednesday Apr 29, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Apr 21, 2026 | Saturday May 02, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Apr 25, 2026 | Wednesday May 06, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Apr 29, 2026 | Sunday May 10, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday May 01, 2026 | Tuesday May 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday May 02, 2026 | Wednesday May 13, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday May 05, 2026 | Saturday May 16, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday May 08, 2026 | Tuesday May 19, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday May 12, 2026 | Saturday May 23, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday May 16, 2026 | Wednesday May 27, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday May 18, 2026 | Friday May 29, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday May 22, 2026 | Tuesday Jun 02, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday May 26, 2026 | Saturday Jun 06, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Jun 01, 2026 | Friday Jun 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Jun 05, 2026 | Tuesday Jun 16, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Jun 11, 2026 | Monday Jun 22, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Jun 20, 2026 | Wednesday Jul 01, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Jun 27, 2026 | Wednesday Jul 08, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Jul 03, 2026 | Tuesday Jul 14, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Jul 08, 2026 | Sunday Jul 19, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Jul 13, 2026 | Friday Jul 24, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Jul 17, 2026 | Tuesday Jul 28, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Jul 25, 2026 | Wednesday Aug 05, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Jul 29, 2026 | Sunday Aug 09, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Aug 01, 2026 | Wednesday Aug 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Aug 04, 2026 | Saturday Aug 15, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Aug 06, 2026 | Monday Aug 17, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Aug 10, 2026 | Friday Aug 21, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Aug 13, 2026 | Monday Aug 24, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Aug 16, 2026 | Thursday Aug 27, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Aug 20, 2026 | Monday Aug 31, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Aug 24, 2026 | Friday Sep 04, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Aug 29, 2026 | Wednesday Sep 09, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Sep 01, 2026 | Saturday Sep 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Sep 03, 2026 | Monday Sep 14, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Sep 07, 2026 | Friday Sep 18, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Sep 10, 2026 | Monday Sep 21, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Sep 15, 2026 | Saturday Sep 26, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Sep 19, 2026 | Wednesday Sep 30, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Sep 21, 2026 | Friday Oct 02, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Sep 22, 2026 | Saturday Oct 03, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Sep 26, 2026 | Wednesday Oct 07, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Sep 30, 2026 | Sunday Oct 11, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Oct 01, 2026 | Monday Oct 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Oct 05, 2026 | Friday Oct 16, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Oct 07, 2026 | Sunday Oct 18, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Oct 11, 2026 | Thursday Oct 22, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Oct 14, 2026 | Sunday Oct 25, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Oct 17, 2026 | Wednesday Oct 28, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Oct 20, 2026 | Saturday Oct 31, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Oct 22, 2026 | Monday Nov 02, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Oct 25, 2026 | Thursday Nov 05, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Oct 30, 2026 | Tuesday Nov 10, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Nov 01, 2026 | Thursday Nov 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Nov 05, 2026 | Monday Nov 16, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Nov 07, 2026 | Wednesday Nov 18, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Nov 10, 2026 | Saturday Nov 21, 2026 | Trip Status Available | Starting from US$ 760 | |
| Saturday Nov 14, 2026 | Wednesday Nov 25, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Nov 16, 2026 | Friday Nov 27, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Nov 20, 2026 | Tuesday Dec 01, 2026 | Trip Status Available | Starting from US$ 760 | |
| Wednesday Nov 25, 2026 | Sunday Dec 06, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Nov 29, 2026 | Thursday Dec 10, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Dec 01, 2026 | Saturday Dec 12, 2026 | Trip Status Available | Starting from US$ 760 | |
| Friday Dec 04, 2026 | Tuesday Dec 15, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Dec 08, 2026 | Saturday Dec 19, 2026 | Trip Status Available | Starting from US$ 760 | |
| Thursday Dec 10, 2026 | Monday Dec 21, 2026 | Trip Status Available | Starting from US$ 760 | |
| Sunday Dec 13, 2026 | Thursday Dec 24, 2026 | Trip Status Available | Starting from US$ 760 | |
| Tuesday Dec 15, 2026 | Saturday Dec 26, 2026 | Trip Status Available | Starting from US$ 760 | |
| Monday Dec 21, 2026 | Friday Jan 01, 2027 | Trip Status Available | Starting from US$ 760 | |
| Friday Dec 25, 2026 | Tuesday Jan 05, 2027 | Trip Status Available | Starting from US$ 760 |
If the above Annapurna Base Camp Trekking 12 Days
does not meet your needs, we can design individualized travel plans based on your preferences and
specifications.
Elevation Chart: Annapurna Base Camp Trekking 12 Days
Download
Altitude in:
FAQ's for Annapurna Base Camp Trekking 12 Days
General
It is a trek that takes you through diverse landscapes and traditional villages, leading to the base camp of the Annapurna mountain range.
The best seasons are Autumn (September to November) and Spring (March to May), which offer stable weather and clear views.
Itinerary & Duration
The trip is a standard 12 days, which includes travel to and from Kathmandu and the trekking days.
The trek usually starts with a drive to Pokhara, includes a trek to Poon Hill, and a journey to Annapurna Base Camp before descending back.
Difficulty & Preparation
The trek is considered moderate to strenuous due to its high altitude and the numerous stone stairs.
You should be prepared for daily walks of 5-7 hours. Training should focus on cardiovascular endurance and leg strength.
Transportation
The trip begins with a drive or flight from Kathmandu to Pokhara, and then a drive to the trailhead.
The trek typically ends with a descent to a village like Jhinu Danda, followed by a drive back to Pokhara, and then a flight or bus back to Kathmandu.
Altitude and Safety
The highest point of the trek is Annapurna Base Camp at approximately 4,130 meters (13,550 feet).
Acclimatization is crucial. The itinerary is designed to allow for a gradual ascent, and it is essential to stay hydrated and ascend slowly.
Accommodation & Food
You will stay in teahouses and lodges. Facilities are basic and become very limited at higher altitudes.
The menu is varied at lower altitudes but becomes limited to staple Nepali food like Dal Bhat at higher elevations.
Preparation and Gear
A warm sleeping bag, a down jacket, and sturdy trekking boots are essential for the high-altitude sections of the trek.
You should bring a first-aid kit, water purification tablets, and a power bank, as charging outlets are scarce.
Permit and Cost
You need a Trekkers' Information Management System (TIMS) Card and an Annapurna Conservation Area Permit (ACAP).
The cost varies, but a guided 12-day package can range from $800 to $1,300 per person.
Service and Guide
A licensed guide is mandatory for this trek due to a recent law in Nepal.
Yes, porters can be hired to carry your main luggage, and they are often included in a package cost.
Review Requests
Enter a recent customer’s contact info and we’ll ask them to leave you a review.











