- USD (US$)
- EUR (€)
- GBP (£)
- AUD (AU$)
- CAD (CA$)
- Home
- Travel Guide
- Trekking Permit and Entry Fees
Trekking Permit and Entry Fees
Trekking Permits in Nepal with Nepal Lion Trekking
Most trekking routes in Nepal require official permits, and the type and cost of these permits vary depending on the trekking region. When you trek with Nepal Lion Trekking, we ensure all necessary permits are arranged smoothly and in compliance with government regulations.
Trekking permits for major regions can be obtained through a registered trekking agency or directly from the Department of Immigration in Kathmandu or Pokhara. Popular trekking areas require specific conservation or national park permits. For example, treks in the Everest region require the Sagarmatha National Park Permit, while Annapurna and Langtang regions require the Annapurna Conservation Area Permit (ACAP) and Langtang National Park Permit, respectively.
Some trekking destinations fall under restricted areas and require additional special permits. These include regions such as Manaslu and Upper Mustang. Restricted area permits are issued by the Department of Immigration and must be arranged through a registered trekking agency. A minimum of two trekkers per group is mandatory for these regions.
Please note that certain permits, such as the TIMS (Trekkers’ Information Management System) card, are no longer required in some regions. Requirements can change, so Nepal Lion Trekking always stays updated with the latest regulations to ensure a hassle-free trekking experience.
All trekking permits are non-transferable and non-refundable, so it is important to confirm your trekking itinerary and dates in advance. Trekkers must carry their permits at all times during the trek, as authorities may request them at various checkpoints along the trail.
By obtaining your permits through Nepal Lion Trekking, you ensure that all legal requirements are met while also supporting local communities and sustainable tourism practices. With proper permits and responsible trekking, you can enjoy a safe, enjoyable, and memorable trekking adventure in Nepal.
| S.No. | Trekking Regions/VDCs | Trekking Permit Fee |
| 1 |
Upper Mustang
|
USD500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
| 2 |
Upper Dolpa
|
USD500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
| 3 |
Gorkha Manaslu Area
|
September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 10 per person / day (beyond 1 week) |
| 4 |
Humla
|
USD 50 per person / week USD 10 per person / day (beyond 1 week)
|
| 5 |
Taplejung
|
USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
| 6 |
Lower Dolpa Area
|
USD 20 per person/ week USD 5 per person /day ( beyond 1 week) |
| 7 |
Dolakha
|
USD 20 per person/ week |
| 8 |
Gorkha Tsum Valley Area
|
September – November USD 40 per person / week USD 7 per person / day (beyond 1 week) December – August USD 30 per person / week USD 7 per person / day (beyond 1 week) |
| 9 |
Sankhuwasabha
|
USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
| 10 |
Solukhumbu
|
USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
| 11 |
Rasuwa Gosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) |
USD 20 per person /week |
| 12 |
Manang
|
September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 15 per person / day (beyond 1 week) |
| 13 |
Bajhang
|
USD 90 per person / week for the first week USD 15 per person / day (beyond 1 week) |
| 14 |
Mugu
|
USD 100 per person / week USD 15 per person / day (beyond 1 week) |
| 15 |
Darchula
|
USD 90 per person / week USD 15 per person / day (beyond 1 week) |
Note:- In the case of Upper Mustang and Upper Dolpa Region if the royalty paid for mountain expedition is less than the fee for trekking permit then the difference amount should be paid.
To get a group trekking permit an application form with other relevant documents should be submitted through any registered trekking agency of Nepal.
ENTRANCE FEES TO PROTECTED AREAS
| S.No. | National Parks/ Wildlife Reserves/ Conservation Areas | Nepali | SAARC | Foreigners | Child discount | Where to pay? | ||
| National Parks that are designated UNESCO World Heritage Sites (Natural) | ||||||||
| 1 | Chitwan National Park | NRs. 150 per person per entry | NRs. 1000 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | At entry point | ||
| 2 | Sagarmatha National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point in Monjo/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 3 | Bardiya National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point | ||
| 4 | Khaptad National Park | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 5 | Langtang National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point in in Dhunche/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 6 | Makalu-Barun National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 7 | Rara National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 8 | Shey-Phoksundo National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 9 | Shivapuri-Nagarjun National Park | NRs. 100 per person per entry | NRs. 600 per person per entry | NRs. 1,000 per person per entry | Below 10 yrs free | At entry point | ||
| 10 | Banke National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 11 | Shuklaphanta National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 12 | Parsa National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point | ||
| Wildlife Reserve | ||||||||
| 13 | Koshi Tappu Wildlife Reserve | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point | ||
| Conservation Areas | ||||||||
| 14 | Annapurna Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | ACAP Counter, Bhrikutimandap, Kathmandu/ACAP Counter, Pardi, Pokhara | ||
| 15 | Kanchenjunga Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 16 | Manaslu Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | ACAP Counter, Bhrikutimandap, Kathmandu/ACAP Counter, Pardi, Pokhara | ||
| 17 | Gaurishanker Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | ACAP Counter, Bhrikutimandap, Kathmandu | ||
| 18 | Blackbuck Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| 19 | Api Nampa Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu | ||
| Hunting Reserve | ||||||||
| 20 | Dhorpatan | NRs. 100 per person per entry | NRs. 1,500 per person per entry |
NRs. 3,000 per person per entry | Below 10 yrs free | Hunting license and entry permit must be taken from DNPWC Office, Babarmahal, Kathmandu |
This website uses cookies to deliver a more relevant browsing experience and to analyze site traffic. Read more











